Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
| Diamondbacks | 1 | 1 | 1 | 4 | 0 | 0 | X | 7 | 0 | 0 |
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Magliocca, Angelo | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 20 | Agostinelli, Rob | 2 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 42 | Gonzalez, Diego | 3 | 3 | 3 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Merrill, Stephen | 4 | 3 | 1 | | | | 1 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 25 | Lindros, Patrick | 5 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 21 | Ryone, Nick | 6 | 3 | 2 | | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 3 | Suarez, Chris | 7 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 32 | Albrecht, Steven | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Sitler, Jason | 8 | 3 | 3 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Vivace, Sammy | 9 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 33 | Michael, Rob | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | O'Connor, Alex | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Chidester, Dan | 12 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | TOTAL | | 30 | 26 | 2 | 4 | 2 | 1 | 3 | 10 | 2 | .154 | .267 | .154 | .421 |
13 items total
Dodgers Pitching Stats
Diamondbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Farina, Pat | 1 | 4 | 3 | 2 | 1 | 1 | | 2 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 14 | Gause, Tre | 2 | 3 | 3 | 1 | 2 | | 1 | 3 | | 1 | | .667 | .667 | 1.667 | 2.333 |
| 50 | Backer, Frank | 3 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 33 | Merrill, Erik | 4 | 3 | 3 | | 2 | 1 | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 4 | Treglia, Mike | 5 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 11 | Rodriguez, Jacob | 6 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Rodriguez, Bobby | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Wheeler, Hunter | 7 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Rodriguez, Jordan | 8 | 3 | 3 | 1 | 2 | | | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 2 | Baisley, Spencer | 9 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6 | Vitulli, Anthony | 10 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Velazquez, Luis | 10 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | TOTAL | | 32 | 29 | 7 | 12 | 2 | 1 | 7 | 3 | 5 | 1 | .414 | .469 | .586 | 1.055 |
12 items total
Diamondbacks Pitching Stats