Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cardinals (AAA) | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 12 | 4 |
| Astros (AAA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 10 | 2 |
Astros (AAA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Anderson , Bryan | 5 | 5 | 1 | 3 | 2 | 2 | | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 11 | Anderson , Marc | 4 | 3 | 1 | 2 | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 15 | Vega , Nick | 4 | 4 | | 3 | | 2 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 5 | Landolfi , Tyler | 5 | 4 | 1 | 1 | | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 10 | Segura, Adrian | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Landolfi , Kyle | 4 | 4 | 1 | 2 | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 22 | Wheeler , Matt | 5 | 4 | 2 | 3 | 1 | 3 | | 1 | 1 | 2 | 1 | .750 | .800 | 1.000 | 1.800 |
| 36 | Delcotto, Trevor | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 99 | Chick , Justin | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 28 | Tondo, Justin | 4 | 3 | 1 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 17 | Clark, Max | 3 | 2 | 1 | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| 0 | Humbert , Brayden | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | TOTAL | 45 | 40 | 8 | 14 | 3 | 7 | 2 | 3 | 13 | 7 | 1 | .350 | .422 | .425 | .847 |
12 items total
Astros (AAA) Pitching Stats
Astros (AAA) Fielding Stats
7 items total
Cardinals (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Jankowski, Alex | 1 | 5 | 4 | 3 | 4 | 1 | | 4 | | 1 | | 3 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 48 | Morrissey, Alex | 2 | 5 | 5 | | 1 | | | 1 | | | 3 | 1 | 1 | .200 | .200 | .200 | .400 |
| 12 | Giardina, Jonathan | 3 | 5 | 3 | 2 | 1 | | | | 1 | 1 | | 1 | | .333 | .600 | .333 | .933 |
| 9 | Sarcone, Anthony | 4 | 5 | 4 | 1 | 2 | | 1 | | | 1 | | 1 | | .500 | .600 | 1.000 | 1.600 |
| 11 | Vecchione, Mike | 5 | 3 | 2 | 1 | 2 | 1 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 32 | Sirico, Michael | 5 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 14 | Lavelle, Ryan | 6 | 5 | 4 | | 1 | | | 1 | | 1 | 3 | | | .250 | .400 | .250 | .650 |
| 1 | Versace, Vic | 7 | 5 | 2 | | | | | | | 3 | 2 | 1 | | .000 | .600 | .000 | .600 |
| 7 | Kelly, Colin | 8 | 5 | 5 | 1 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 17 | Engelhardt, Andrew | 9 | 5 | 4 | 2 | 1 | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 41 | Morrissey, Nicholas | 10 | 4 | 1 | 1 | | | | | | 3 | | | | .000 | .750 | .000 | .750 |
| 42 | Menon, Arhan | 11 | 4 | 3 | | | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| | TOTAL | | 53 | 39 | 11 | 12 | 2 | 1 | 8 | 2 | 12 | 16 | 7 | 1 | .308 | .491 | .410 | .901 |
12 items total
Cardinals (AAA) Pitching Stats
Cardinals (AAA) Fielding Stats
8 items total