Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Astros (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Cardinals (AAA) | 4 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | X | 12 | 9 | 1 |
Astros (AAA) Batting Stats
| No | Name | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Anderson , Bryan | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 11 | Anderson , Marc | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 15 | Vega , Nick | 3 | 1 | | | | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| 2 | Merritt, Eric | 3 | 1 | | | | | 2 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 10 | Segura, Adrian | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 1 | Landolfi , Kyle | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Wheeler , Matt | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 36 | Delcotto, Trevor | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Cartagena , Dom | 2 | 2 | | 2 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Chick , Justin | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 28 | Tondo, Justin | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 17 | Clark, Max | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | TOTAL | 30 | 24 | 1 | 4 | 1 | 1 | 5 | 11 | 2 | 1 | .167 | .333 | .167 | .500 |
12 items total
Astros (AAA) Pitching Stats
Astros (AAA) Fielding Stats
6 items total
Cardinals (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Jankowski, Alex | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5 | Ennis, Robert | 2 | 4 | 2 | 2 | 2 | | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Giardina, Jonathan | 3 | 4 | 3 | 1 | 1 | 1 | 2 | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 9 | Sarcone, Anthony | 4 | 4 | 2 | 1 | | | | 1 | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 11 | Vecchione, Mike | 5 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 48 | Morrissey, Alex | 6 | 3 | 1 | 1 | 1 | | | | 2 | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Engelhardt, Andrew | 7 | 3 | 1 | 1 | | | | | 2 | 1 | 2 | | .000 | .667 | .000 | .667 |
| 24 | Cregan, Sean | 8 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 1 | Versace, Vic | 9 | 3 | 2 | 1 | 1 | | 1 | | 1 | | 2 | | .500 | .667 | .500 | 1.167 |
| 14 | Lavelle, Ryan | 10 | 3 | 2 | 1 | 1 | | 1 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Kelly, Colin | 11 | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 25 | Leiter, George | 12 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 41 | Morrissey, Nicholas | 13 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 39 | 25 | 12 | 9 | 1 | 7 | 2 | 12 | 6 | 13 | 1 | .360 | .590 | .400 | .990 |
13 items total
Cardinals (AAA) Pitching Stats
Cardinals (AAA) Fielding Stats
8 items total