Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mariners ( AAA ) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
| Astros (AAA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
Astros (AAA) Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Anderson , Bryan | 4 | 4 | | | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Anderson , Marc | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5 | Landolfi , Tyler | 2 | 2 | | 1 | | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 2 | Merritt, Eric | 3 | 2 | 1 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 10 | Segura, Adrian | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 1 | Landolfi , Kyle | 4 | 4 | 1 | 3 | | 1 | | | | 1 | .750 | .750 | 1.250 | 2.000 |
| 22 | Wheeler , Matt | 4 | 3 | 1 | 3 | 1 | | | 1 | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 26 | Cartagena , Dom | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 99 | Chick , Justin | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Tondo, Justin | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Clark, Max | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 24 | Pece , Logan | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | TOTAL | 36 | 32 | 3 | 8 | 1 | 1 | 2 | 4 | 12 | 5 | .250 | .333 | .344 | .677 |
12 items total
Astros (AAA) Pitching Stats
Astros (AAA) Fielding Stats
8 items total
Mariners ( AAA ) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Figiel , Nick | 1 | 4 | 2 | 1 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 31 | Harty, Jason | 2 | 4 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 11 | Eichner, Erick | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 13 | Buchler, Ken | 4 | 4 | 4 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Steele, Bill | 5 | 4 | 4 | | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 27 | Ferdinandsen, Lanny | 6 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Campbell, Doug | 7 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Lobianco, Vinny | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Sosa, Sammy | 9 | 3 | 1 | 1 | 1 | | | 2 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Fischetti, Chris | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Rush, Nicholas | 11 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Pena, Jose | 12 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 38 | 31 | 4 | 6 | 2 | 4 | 7 | 4 | 3 | .194 | .342 | .258 | .600 |
12 items total
Mariners ( AAA ) Pitching Stats
Mariners ( AAA ) Fielding Stats
| No | Name | Posn | INN |
| 13 | Buchler, Ken | 1B | 8 |
| 8 | Campbell, Doug | C | 8 |
| 11 | Eichner, Erick | SS | 8 |
| 27 | Ferdinandsen, Lanny | 3B | 8 |
| | Figiel , Nick | CF | 8 |
| 33 | Fischetti, Chris | 2B | 8 |
| 31 | Harty, Jason | SP | 8 |
| 1 | Lobianco, Vinny | LF | 8 |
| 10 | Pena, Jose | 2B | 1 |
| 19 | Rush, Nicholas | EH | 3 |
| 4 | Sosa, Sammy | RF | 8 |
| 20 | Steele, Bill | EH | 8 |
| | TOTAL | | 84 |
12 items total