Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mets (AAA) | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 8 | 20 | 13 | 6 |
| Astros (AAA) | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 9 | 2 |
Astros (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Wheeler , Matt | 1 | 5 | 4 | 1 | 2 | 2 | | | 1 | 4 | .500 | .400 | .500 | .900 |
| 3 | Anderson , Bryan | 2 | 5 | 4 | | 3 | 2 | 1 | | | 3 | .750 | .800 | .750 | 1.550 |
| 0 | Humbert , Brayden | 3 | 5 | 3 | | | | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 5 | Landolfi , Tyler | 4 | 5 | 4 | 1 | 2 | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 11 | Anderson , Marc | 5 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 28 | Tondo, Justin | 6 | 3 | 2 | 1 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Clark, Max | 6 | 2 | 1 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Merritt, Eric | 7 | 4 | 4 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Segura, Adrian | 9 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 4 | Hart, Shane | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Landolfi , Kyle | | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| | TOTAL | | 44 | 37 | 7 | 12 | 6 | 6 | 4 | 1 | 7 | .324 | .409 | .324 | .733 |
11 items total
Astros (AAA) Pitching Stats
Mets (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Santaniello, Jack | 1 | 6 | 4 | 4 | 2 | | | | 2 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Fanelli, Nick | 2 | 6 | 6 | 2 | 3 | | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Magner, Gary | 3 | 6 | 4 | 1 | 1 | | 2 | 1 | 1 | | | 1 | | .250 | .500 | .250 | .750 |
| 18 | Arnold, Jack | 4 | 6 | 4 | 2 | 3 | 1 | 2 | | 2 | | | 1 | | .750 | .833 | 1.000 | 1.833 |
| 16 | Winters, John | 5 | 6 | 6 | | | | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 24 | Wirsch, Avery | 6 | 5 | 3 | 2 | 1 | 1 | 1 | | 2 | 2 | | | | .333 | .600 | .667 | 1.267 |
| 25 | Reyes, Stephan | 7 | 5 | 2 | 3 | 2 | | 1 | | 3 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Marte, Jonathan | 8 | 1 | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 99 | Springstead, Jordan | 8 | 4 | 2 | 1 | | | 1 | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 22 | Smykla, Mike | 9 | 5 | 3 | 2 | 1 | | 2 | 1 | 1 | | | | | .333 | .600 | .333 | .933 |
| 23 | Geysen, Kyle | 10 | 5 | 3 | 1 | | | 2 | | 1 | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 10 | Olechowski, Adam | 11 | 4 | 3 | 2 | | | 1 | | 1 | 3 | | | | .000 | .250 | .000 | .250 |
| | TOTAL | | 59 | 40 | 20 | 13 | 2 | 15 | 4 | 14 | 7 | 1 | 5 | 1 | .325 | .525 | .375 | .900 |
12 items total
Mets (AAA) Pitching Stats