Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Astros (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tarheels (AAA) | 5 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | X | 15 | 13 | 0 |
Astros (AAA) Batting Stats
9 items total
Astros (AAA) Pitching Stats
Astros (AAA) Fielding Stats
6 items total
Tarheels (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Green, Shane | 1 | 4 | 3 | 2 | 1 | | 1 | 2 | | 1 | | 1 | .333 | .500 | 1.000 | 1.500 |
| 5 | Varas, Declan | 2 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 17 | Gosiewski, Joey | 3 | 3 | 3 | 2 | 2 | 2 | | 2 | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 55 | Soto, Antonio | 4 | 3 | 2 | 3 | 2 | | | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Szabo, Zach | 5 | 3 | 2 | 1 | 2 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Vann, Lenny | 6 | 3 | 2 | 2 | 1 | 1 | | 3 | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 20 | Gosiewski Sr., Joe | 7 | 3 | 3 | | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 26 | Schechter, Donald | 8 | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 21 | Wheeler, Chris | 9 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Haines, Toby | 10 | 3 | 2 | 2 | 2 | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 40 | Stewart, Anthony | 11 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | TOTAL | | 35 | 27 | 15 | 13 | 4 | 1 | 12 | 1 | 7 | 4 | 4 | .481 | .600 | .704 | 1.304 |
11 items total
Tarheels (AAA) Pitching Stats