Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Astros (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Rebels (AAA) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Astros (AAA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Anderson , Bryan | 3 | 3 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Anderson , Marc | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Vega , Nick | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Landolfi , Tyler | 3 | 1 | | 1 | | | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Merritt, Eric | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | Segura, Adrian | 3 | 3 | | 2 | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 1 | Landolfi , Kyle | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Wheeler , Matt | 4 | 4 | 1 | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 26 | Cartagena , Dom | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 24 | Pece , Logan | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 0 | Humbert , Brayden | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | TOTAL | 33 | 30 | 1 | 4 | 1 | 1 | 3 | 13 | 3 | .133 | .212 | .167 | .379 |
11 items total
Astros (AAA) Pitching Stats
Astros (AAA) Fielding Stats
9 items total
Rebels (AAA) Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | Cruz, Jose | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 11 | Alvarado, Wilfredo | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 15 | Baranello, Vincent | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Bates, Troy | 3 | 3 | | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 52 | Brandon, Julian | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Caminero, Jediel | 2 | | | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Carranza, James | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 24 | Carranza, Mike | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 10 | Galazia, Marco | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Martin, Eugene | 3 | 2 | 1 | 1 | | | | | 1 | 1 | 2 | | .500 | .667 | .500 | 1.167 |
| 44 | Mercing, Nick | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 22 | Palmieri, Max | 3 | 2 | | 2 | 2 | | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | Reece, Ahamed | 3 | 3 | | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 19 | Sims, Don | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Fermin, Alexander | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | 1 | | | .500 | .667 | 2.000 | 2.667 |
| | TOTAL | 42 | 33 | 4 | 7 | 2 | 1 | 2 | 2 | 7 | 11 | 2 | 1 | .212 | .381 | .364 | .745 |
15 items total
Rebels (AAA) Pitching Stats
Rebels (AAA) Fielding Stats
9 items total