Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Astros (AAA) | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 11 | 10 | 0 |
| Brewers (AAA) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Astros (AAA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Anderson , Bryan | 5 | 3 | | 1 | | 2 | | 2 | 1 | 2 | .333 | .600 | .333 | .933 |
| 11 | Anderson , Marc | 4 | 3 | | 1 | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 15 | Vega , Nick | 4 | 3 | | 1 | 1 | | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 5 | Landolfi , Tyler | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Merritt, Eric | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 10 | Segura, Adrian | 4 | 3 | 2 | 3 | 1 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 1 | Landolfi , Kyle | 4 | 2 | 1 | 1 | | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 22 | Wheeler , Matt | 4 | 3 | 1 | 1 | | | | 1 | | 3 | .333 | .500 | .333 | .833 |
| 36 | Delcotto, Trevor | 4 | 1 | 2 | 1 | | | | 3 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Chick , Justin | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 28 | Tondo, Justin | 3 | 1 | 2 | | | 1 | 1 | 1 | 1 | 2 | .000 | .667 | .000 | .667 |
| 17 | Clark, Max | 4 | 3 | 1 | | | 1 | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 0 | Humbert , Brayden | 4 | 3 | | | | 1 | | 1 | 2 | | .000 | .250 | .000 | .250 |
| | TOTAL | 46 | 29 | 11 | 10 | 2 | 8 | 1 | 16 | 12 | 10 | .345 | .587 | .414 | 1.001 |
13 items total
Astros (AAA) Pitching Stats
Astros (AAA) Fielding Stats
9 items total
Brewers (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 55 | Merlini, Matt | 1 | 3 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 15 | Luongo, Chris | 2 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Brehm, Dylan | 3 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 24 | Usewicz, Joey | 4 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 12 | Lacerra, Mark | 5 | 3 | 2 | | 1 | | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 23 | Gallagher, Brandon | 6 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Romano, Anthony | 6 | 3 | 3 | 1 | 3 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 2 | D’Angelo, Jacob | 7 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 11 | Tommassio, Mike | 8 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Uva, Mike | 9 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 52 | Scott, Dom | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | TOTAL | | 33 | 25 | 3 | 8 | 1 | 2 | 2 | 6 | 4 | 1 | .320 | .485 | .360 | .845 |
11 items total
Brewers (AAA) Pitching Stats