Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mariners ( AAA ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
| Astros (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 7 | 0 |
Astros (AAA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Anderson , Bryan | 3 | 1 | 1 | | | | 2 | | 2 | | .000 | .667 | .000 | .667 |
| 5 | Landolfi , Tyler | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Merritt, Eric | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Segura, Adrian | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 1 | Landolfi , Kyle | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Wheeler , Matt | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 36 | Delcotto, Trevor | 3 | 2 | | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 26 | Cartagena , Dom | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 99 | Chick , Justin | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 28 | Tondo, Justin | 3 | 3 | | 1 | | | | 2 | 1 | | .333 | .333 | .333 | .667 |
| 17 | Clark, Max | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Humbert , Brayden | 3 | 3 | 1 | 1 | 1 | | | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | TOTAL | 34 | 29 | 3 | 6 | 1 | 1 | 5 | 8 | 6 | 1 | .207 | .324 | .241 | .565 |
12 items total
Astros (AAA) Pitching Stats
Astros (AAA) Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% |
| 3 | Anderson , Bryan | | 4 | 2 | 2 | 2 | 1.000 | | | .000 |
| 26 | Cartagena , Dom | | 2 | 2 | | 1 | 1.000 | | | .000 |
| 17 | Clark, Max | | 1 | 1 | | | 1.000 | | | .000 |
| 0 | Humbert , Brayden | | 1 | 1 | | | 1.000 | | | .000 |
| 1 | Landolfi , Kyle | | 4 | 3 | 1 | 1 | 1.000 | | | .000 |
| 5 | Landolfi , Tyler | 9 | 10 | 10 | | 2 | 1.000 | 4 | 1 | .200 |
| 2 | Merritt, Eric | | 1 | 1 | | | 1.000 | | | .000 |
| 10 | Segura, Adrian | | 4 | 3 | 1 | 1 | 1.000 | | | .000 |
| 15 | Vega , Nick | | 1 | 1 | | | 1.000 | | | .000 |
| 22 | Wheeler , Matt | | 3 | 3 | | | 1.000 | | | .000 |
| | TOTAL | 9 | 31 | 27 | 4 | 7 | 1.000 | 4 | 1 | .200 |
10 items total
Mariners ( AAA ) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | Harty, Jason | 1 | 4 | 4 | 1 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 11 | Eichner, Erick | 2 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 23 | Cepeda, Jordy | 3 | 4 | 2 | | 1 | | | 2 | | 2 | | .500 | .750 | .500 | 1.250 |
| 20 | Steele, Bill | 4 | 3 | 2 | | | 1 | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 13 | Buchler, Ken | 5 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Fratto, Luigi | 6 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 33 | Fischetti, Chris | 7 | 3 | 2 | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| 8 | Campbell, Doug | 8 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4 | Sosa, Sammy | 9 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 99 | Fischetti, Matt | 9 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 19 | Rush, Nicholas | 10 | 2 | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Pena, Jose | 10 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 50 | Liriano, Anthony | 11 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 14 | Barbariantz, Mike | 12 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 25 | Joyce, Bill | 13 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Ferdinandsen, Lanny | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 40 | 30 | 1 | 9 | 1 | 1 | 9 | 7 | 2 | 1 | .300 | .475 | .300 | .775 |
16 items total
Mariners ( AAA ) Pitching Stats
Mariners ( AAA ) Fielding Stats
| No | Name | Posn | INN |
| 14 | Barbariantz, Mike | RF | 8 |
| 13 | Buchler, Ken | 1B | 8 |
| 8 | Campbell, Doug | LF | 8 |
| 23 | Cepeda, Jordy | 3B | 8 |
| 11 | Eichner, Erick | SS | 8 |
| 27 | Ferdinandsen, Lanny | SP | 7 |
| 33 | Fischetti, Chris | 2B | 8 |
| 99 | Fischetti, Matt | EH | 6 |
| 2 | Fratto, Luigi | EH | 8 |
| 31 | Harty, Jason | C | 8 |
| 25 | Joyce, Bill | EH | 2 |
| 50 | Liriano, Anthony | CF | 8 |
| 10 | Pena, Jose | EH | 4 |
| 19 | Rush, Nicholas | EH | 5 |
| 4 | Sosa, Sammy | EH | 3 |
| 20 | Steele, Bill | EH | 8 |
| | TOTAL | | 107 |
16 items total