Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Storm Chasers (AA) | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 9 | 10 | 1 |
| Trash Pandas (AA) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
Trash Pandas (AA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Smalley, Alec | 1 | 4 | 3 | | | | 1 | | 2 | 2 | .000 | .250 | .000 | .250 |
| 48 | White, Ethan | 2 | 4 | 1 | | | | 1 | 2 | 1 | 3 | .000 | .750 | .000 | .750 |
| 29 | Slater, Josh | 3 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 51 | Nanopoulas, Matthew | 4 | 4 | 4 | | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 21 | Pagan, Nick | 5 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 1 | Albertelli, Peter | 5 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Glasheen, Danny | 6 | 4 | 3 | 1 | 1 | | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 22 | Valitutto, Andrew | 7 | 4 | 3 | 1 | 1 | | | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 34 | Thomas, Ryan | 8 | 4 | 3 | 1 | | | | 1 | 3 | 1 | .000 | .250 | .000 | .250 |
| 4 | Klapkowski, Joe | 9 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 11 | Coschigano, Dan | 10 | 3 | 2 | | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8 | Tokarz, Joe | 11 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 67 | Mauro, Anthony | 12 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Norris, Terrance | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 43 | 32 | 3 | 4 | 1 | 3 | 8 | 18 | 10 | .125 | .349 | .125 | .474 |
14 items total
Trash Pandas (AA) Pitching Stats
Trash Pandas (AA) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 1 | Albertelli, Peter | RF | 5 | | | | | .000 | | |
| 11 | Coschigano, Dan | RF | 1 | | | | | .000 | | |
| 11 | Coschigano, Dan | EH | 8 | | | | | .000 | | |
| 5 | Glasheen, Danny | 3B | 5.1 | 9 | 6 | 3 | | 1.000 | | |
| 5 | Glasheen, Danny | C | 3 | 3 | 3 | | | 1.000 | 1 | |
| 5 | Glasheen, Danny | SS | 0.2 | 2 | | 1 | 1 | .500 | | |
| 4 | Klapkowski, Joe | 2B | 3 | 2 | 1 | | 1 | .500 | | |
| 4 | Klapkowski, Joe | DH | 6 | | | | | .000 | | |
| 67 | Mauro, Anthony | 1B | 3.2 | 4 | 4 | | | 1.000 | | |
| 51 | Nanopoulas, Matthew | 1B | 5.1 | 4 | 4 | | | 1.000 | | |
| 51 | Nanopoulas, Matthew | 3B | 3.2 | 1 | | | 1 | .000 | | |
| 2 | Norris, Terrance | SP | 5.1 | 1 | | 1 | | 1.000 | | |
| 21 | Pagan, Nick | EH | 1 | | | | | .000 | | |
| 21 | Pagan, Nick | RF | 3 | | | | | .000 | | |
| 29 | Slater, Josh | CF | 9 | 3 | 3 | | | 1.000 | | |
| 3 | Smalley, Alec | RP | 3.2 | | | | | .000 | | |
| 3 | Smalley, Alec | SS | 5.1 | 3 | 1 | 2 | | 1.000 | | |
| 34 | Thomas, Ryan | SS | 3 | 2 | | 2 | | 1.000 | | |
| 34 | Thomas, Ryan | EH | 6 | | | | | .000 | | |
| 8 | Tokarz, Joe | EH | 3 | | | | | .000 | | |
| 8 | Tokarz, Joe | C | 6 | 3 | 3 | | | 1.000 | 1 | 3 |
| 22 | Valitutto, Andrew | 2B | 6 | 3 | 2 | | 1 | .667 | | |
| 22 | Valitutto, Andrew | EH | 3 | | | | | .000 | | |
| 48 | White, Ethan | LF | 9 | | | | | .000 | | |
| | TOTAL | | 108 | 40 | 27 | 9 | 4 | .900 | 2 | 3 |
24 items total
Storm Chasers (AA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Muia Jr., Joey | 1 | 5 | 5 | | 3 | | 1 | | | | | | .600 | .600 | .600 | 1.200 |
| 1 | Robinson, Martin | 2 | 4 | 2 | 1 | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 7 | Newell, Kevin | 3 | 4 | 2 | 1 | | | 1 | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 17 | Gianulis, Alex | 4 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Vitagliano, Ryan | 5 | 4 | 3 | 1 | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 20 | Miaski, Andrew | 6 | 4 | 4 | | 1 | 1 | 2 | | | | | | .250 | .250 | .500 | .750 |
| 12 | Muia, Joe | 7 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 3 | Gonzalez, Elvis | 8 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 10 | Mateo, Joseph | 9 | 4 | 3 | 1 | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 33 | Zhang, Allen | 10 | 4 | 3 | 1 | | | 1 | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 11 | Torres, Marc | 11 | 4 | 4 | 1 | 3 | | 1 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 32 | Krall, Mike | 12 | 4 | 3 | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| | TOTAL | | 49 | 39 | 9 | 11 | 1 | 7 | 4 | 5 | 5 | 1 | 2 | .282 | .408 | .308 | .716 |
12 items total
Storm Chasers (AA) Pitching Stats
Storm Chasers (AA) Fielding Stats
7 items total