- 18 + Hudson Valley Premier Division
Batting AVG Team AVG S. Merrill Dod .550 C. Nagler Twi .440 T. Gause Dia .429 Home Runs Team HR T. Gause Dia 3 S. Merrill Dod 2 B. Sturino Cub 2 RBI Team RBI T. Gause Dia 11 Z. Graczyk Cub 10 S. Aurigemma Cub 8 Stolen Bases Team SB G. Chanelli Cub 18 Earned Runs Team ERA T. Albrecht Roy .46 E. Diaz WB .47 R. Cavazza Pir 1.54 Strike Outs Team K R. Cavazza Pir 48 J. Redmond Cub 29 N. DeNapoli Cub 25 Wins Team W N. DeNapoli Cub 5 E. Diaz WB 3 T. Albrecht Roy 2
18 + Hudson Valley Premier Division | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 8-1 | .889 | - | 44 | 23 | 8-1 | Won 1 | 0-0 | 8-1 |
![]() | 8-1 | .889 | - | 73 | 28 | 8-1 | Won 8 | 0-0 | 8-1 |
![]() | 6-4 | .600 | 2.5 | 60 | 49 | 6-4 | Lost 3 | 0-0 | 6-4 |
![]() | 3-3 | .500 | 3.5 | 37 | 35 | 3-3 | Won 3 | 0-0 | 3-3 |
![]() | 4-6 | .400 | 4.5 | 62 | 42 | 4-6 | Lost 1 | 0-0 | 4-6 |
![]() | 3-5 | .375 | 4.5 | 32 | 33 | 3-5 | Lost 1 | 0-0 | 3-5 |
![]() | 3-7 | .300 | 5.5 | 41 | 71 | 3-7 | Won 1 | 0-0 | 3-7 |
![]() | 0-8 | .000 | 7.5 | 19 | 86 | 0-8 | Lost 8 | 0-0 | 0-8 |
- 18 + Westchester Premier Division
Batting AVG Team AVG L. Rodriguez Yan .619 E. Guzman NC .480 C. Crawford Lum .474 Home Runs Team HR M. Jacobson TCT 1 B. McBride BRP 1 S. Mccarthy Lum 1 RBI Team RBI J. Elber Lum 11 T. Wilds BRP 8 P. Constantino Yan 7 Stolen Bases Team SB J. Gray NC 18 N. Arboleda NC 16 Earned Runs Team ERA M. Pabon BRP .54 J. Jempty Lum 2.12 M. Medico TCT 2.31 Strike Outs Team K P. Delgado NC 28 H. Trader BRP 25 M. Vigliotti BRP 24 Wins Team W J. Jempty Lum 4 J. Betances NC 3 P. Delgado NC 3
18 + Westchester Premier Division | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 8-2-1 | .773 | - | 77 | 43 | 7-2-1 | Won 3 | 0-0 | 8-2-1 |
![]() | 7-4 | .636 | 1.5 | 62 | 48 | 7-3 | Lost 2 | 0-0 | 7-4 |
![]() | 5-6-2 | .462 | 3.5 | 58 | 53 | 3-5-2 | Lost 1 | 0-0 | 5-6-2 |
![]() | 3-6-1 | .350 | 4.5 | 42 | 65 | 3-6-1 | Tied 1 | 0-0 | 3-6-1 |
![]() | 1-6-4 | .273 | 5.5 | 52 | 81 | 1-5-4 | Tied 2 | 0-0 | 1-6-4 |
- Hudson Valley Rec - AAA
Batting AVG Team AVG A. Romano B( .650 J. Cariddi E( .619 M. Uva B( .600 Home Runs Team HR J. Cariddi E( 2 A. Lowden E( 2 J. Maldonado PKI 2 RBI Team RBI A. Soto T( 12 N. Reid PKI 11 S. Caba P( 10 Stolen Bases Team SB G. Stockton T( 13 M. Wheeler A( 12 M. Palmieri R( 11 Earned Runs Team ERA N. Fanelli M( 1.00 S. Cregan C( 1.33 J. Gosiewski T( 1.60 Strike Outs Team K V. Baranello R( 50 J. Gosiewski T( 39 D. Christiansen T( 37 Wins Team W N. Fanelli M( 4 J. Gosiewski T( 4 V. Baranello R( 3
Hudson Valley Rec - AAA | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 6-2 | .750 | - | 70 | 55 | 6-2 | Won 1 | 0-0 | 6-2 |
![]() | 6-2 | .750 | - | 46 | 42 | 6-2 | Won 5 | 0-0 | 6-2 |
![]() | 6-3 | .667 | 0.5 | 92 | 60 | 6-3 | Lost 1 | 0-0 | 6-3 |
![]() | 4-2 | .667 | 1 | 41 | 27 | 4-2 | Lost 1 | 0-0 | 4-2 |
![]() | 5-3 | .625 | 1 | 70 | 35 | 5-3 | Lost 3 | 0-0 | 5-3 |
![]() | 3-2 | .600 | 1.5 | 50 | 39 | 3-2 | Won 1 | 0-0 | 3-2 |
![]() | 4-4 | .500 | 2 | 59 | 46 | 4-4 | Lost 2 | 0-0 | 4-4 |
![]() | 4-5 | .444 | 2.5 | 53 | 66 | 4-5 | Won 2 | 0-0 | 4-5 |
![]() | 3-4 | .429 | 2.5 | 51 | 50 | 3-4 | Won 2 | 0-0 | 3-4 |
![]() | 3-4 | .429 | 2.5 | 49 | 57 | 3-4 | Lost 1 | 0-0 | 3-4 |
![]() | 3-5 | .375 | 3 | 40 | 63 | 3-5 | Won 1 | 0-0 | 3-5 |
![]() | 2-4 | .333 | 3 | 20 | 43 | 2-4 | Lost 1 | 0-0 | 2-4 |
![]() | 2-6 | .250 | 4 | 37 | 60 | 2-6 | Lost 6 | 0-0 | 2-6 |
![]() | 1-6 | .143 | 4.5 | 41 | 75 | 1-6 | Lost 2 | 0-0 | 1-6 |
- Hudson Valley Rec - AA
Batting AVG Team AVG A. Gianulis SC( .650 E. Haynes T( .615 K. Bernard T( .606 Home Runs Team HR J. Kalogris T( 2 M. Rosario P( 2 S. Bastion D( 1 RBI Team RBI J. Kalogris T( 15 J. Slater TP( 14 C. Crane WS( 13 Stolen Bases Team SB E. White TP( 18 T. McCracken KCR 16 E. Haynes T( 15 Earned Runs Team ERA J. Harty TP( .45 E. Shay D( .82 S. Warner R( 2.17 Strike Outs Team K S. Warner R( 44 E. Shay D( 39 K. Bernard T( 36 Wins Team W T. Norris TP( 4 K. Bernard T( 3 S. Warner R( 3
Hudson Valley Rec - AA | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 9-0 | 1.000 | - | 93 | 24 | 9-0 | Won 9 | 0-0 | 9-0 |
![]() | 6-1 | .857 | 2 | 83 | 27 | 6-1 | Won 4 | 0-0 | 6-1 |
![]() | 6-3 | .667 | 3 | 113 | 93 | 6-3 | Won 6 | 0-0 | 6-3 |
![]() | 5-3 | .625 | 3.5 | 78 | 67 | 5-3 | Won 2 | 0-0 | 5-3 |
![]() | 4-3 | .571 | 4 | 50 | 34 | 4-3 | Won 1 | 0-0 | 4-3 |
![]() | 4-3-1 | .563 | 4 | 80 | 65 | 4-3-1 | Lost 1 | 0-0 | 4-3-1 |
![]() | 4-4 | .500 | 4.5 | 74 | 86 | 4-4 | Won 2 | 0-0 | 4-4 |
![]() | 4-5 | .444 | 5 | 74 | 89 | 4-5 | Won 1 | 0-0 | 4-5 |
![]() | 2-3-1 | .417 | 5 | 52 | 66 | 2-3-1 | Lost 2 | 0-0 | 2-3-1 |
![]() | 1-4-2 | .286 | 6 | 37 | 60 | 1-4-2 | Lost 1 | 0-0 | 1-4-2 |
![]() | 2-6 | .250 | 6.5 | 36 | 110 | 2-6 | Lost 1 | 0-0 | 2-6 |
![]() | 0-12 | .000 | 10.5 | 29 | 77 | 0-10 | Lost 12 | 0-0 | 0-12 |
- Hudson Valley Rec - A
Batting AVG Team AVG A. Heubach M( .706 J. Miranda CD( .556 N. Mann M( .545 Home Runs Team HR P. Devirgilio CD( 2 J. Echandy CD( 2 B. Mcgann O( 2 RBI Team RBI P. Devirgilio CD( 12 L. Polanco O( 11 J. Dufresne P( 9 Stolen Bases Team SB B. Mergendahl O( 12 J. Ortiz G( 12 B. Mcgann O( 11 Earned Runs Team ERA O. Degrote CD( .67 M. LaGuardia R( 1.29 J. Dufresne P( 4.86 Strike Outs Team K M. LaGuardia R( 62 O. Degrote CD( 54 J. Dufresne P( 42 Wins Team W M. LaGuardia R( 5 O. Degrote CD( 4 M. Bryant Y( 2
Hudson Valley Rec - A | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 6-0 | 1.000 | - | 51 | 22 | 6-0 | Won 6 | 0-0 | 6-0 |
![]() | 6-1 | .857 | 0.5 | 69 | 26 | 6-1 | Won 3 | 0-0 | 6-1 |
![]() | 6-2 | .750 | 1 | 83 | 46 | 6-2 | Won 3 | 0-0 | 6-2 |
![]() | 5-3 | .625 | 2 | 56 | 62 | 5-3 | Won 3 | 0-0 | 5-3 |
![]() | 4-6 | .400 | 4 | 64 | 59 | 4-6 | Lost 3 | 0-0 | 4-6 |
![]() | 3-6 | .333 | 4.5 | 58 | 72 | 3-6 | Lost 3 | 0-0 | 3-6 |
![]() | 2-4 | .333 | 4 | 35 | 52 | 2-4 | Won 1 | 0-0 | 2-4 |
![]() | 2-7 | .222 | 5.5 | 46 | 80 | 2-7 | Lost 4 | 0-0 | 2-7 |
![]() | 1-6 | .143 | 5.5 | 44 | 86 | 1-6 | Lost 4 | 0-0 | 1-6 |
- Westchester Rec
Batting AVG Team AVG D. Sakelos R(R .769 C. Wolgast N(R .565 J. Albi G(R .550 Home Runs Team HR A. Figueroa MD( 1 N. Greto G(R 1 M. Hangan MD( 1 RBI Team RBI T. Llibre Jr. O(R 11 N. Margiotta ROY 10 C. Wolgast N(R 10 Stolen Bases Team SB C. Brewer ROY 11 C. D'Amelio N(R 9 E. Levendos O(R 9 Earned Runs Team ERA J. Juodvalkis N(R 1.59 A. Almonte O(R 4.05 J. Williams MD( 4.55 Strike Outs Team K J. Williams MD( 64 K. Hipsman O(R 40 A. Smith N(R 31 Wins Team W J. Williams MD( 5 J. Juodvalkis N(R 4 A. Almonte O(R 3
Westchester Rec | |||||||||
Overall | Division | Non Division | |||||||
Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
![]() | 8-1 | .889 | - | 67 | 33 | 8-1 | Won 8 | 0-0 | 8-1 |
![]() | 8-2 | .800 | 0.5 | 86 | 36 | 8-2 | Won 4 | 0-0 | 8-2 |
![]() | 5-4 | .556 | 3 | 75 | 59 | 5-4 | Lost 2 | 0-0 | 5-4 |
![]() | 4-6 | .400 | 4.5 | 62 | 63 | 4-6 | Lost 3 | 0-0 | 4-6 |
![]() | 3-6 | .333 | 5 | 57 | 90 | 3-6 | Won 2 | 0-0 | 3-6 |
![]() | 0-9 | .000 | 8 | 28 | 93 | 0-9 | Lost 9 | 0-0 | 0-9 |
The Hudson Valley NABA is a competitive wood bat baseball league for players 17+. We offer our players the most complete amateur package in NY at the lowest cost possible. Our 4 levels of play in the Hudson Valley (Premier / Rec AAA / Rec AA / Rec A ) allow players of any skill level to compete and enjoy the game. Games are played on Sundays at some of the nicest fields in the Hudson Valley. Our premier division which is one of the most competitive divisions in the country plays their regular season from April - August with a best of 3 playoff series format in September. All of the Rec divisions will also play their regular season from June - August with a single elimination playoff format also in September. We also have added a Westchester Division over the last few years... READ MORE |
If you are interested in registering to play by yourself, with a friend, family member ( older or younger ) or if you would like to enter a full team you can easily REGISTER HERE. If you have any questions you can contact the league at hvnaba@aol.com. We are the largest 17+ competitive mens league in or around the Hudson Valley. Our goal is to provide a fun and competitive atmoshphere. Our unique setup with 5 divisions and a few different skill levels ensures this for our 700 players and 60 teams in our entire league!