Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/9/25 | Storm Chasers (FALL) | Pilots (FALL) | L11-4 | 1 | 4 | 2 | | 1 | 1 | | 2 | 1 | 1 | .500 | .750 | 1.000 | 1.750 |
| 10/26/25 | Storm Chasers (FALL) | @Yankees (FALL) | L2-6 | 1 | 5 | 4 | 1 | | | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| 10/26/25 | Storm Chasers (FALL) | Donuts (FALL) | W3-4 | 1 | 3 | 2 | 2 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/19/25 | Storm Chasers (FALL) | Braves (FALL) | W2-20 | 1 | 4 | 2 | 3 | 2 | | 1 | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/12/25 | Storm Chasers (FALL) | @Yankees (FALL) | W15-3 | 1 | 4 | 4 | 3 | 3 | 1 | 4 | | | | .750 | .750 | 1.000 | 1.750 |
| 10/12/25 | Storm Chasers (FALL) | Yankees (FALL) | W13-15 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | | | .333 | .500 | .667 | 1.167 |
| Fall 2025 | | | | 6 | 24 | 17 | 11 | 8 | 3 | 8 | 7 | 1 | 4 | .471 | .625 | .647 | 1.272 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA |
| 11/9/25 | Storm Chasers (FALL) | Pilots (FALL) | L11-4 | 1 | | 8 | 4 | 1 | 3 | 1 | .625 | |
| 10/26/25 | Storm Chasers (FALL) | @Yankees (FALL) | L2-6 | 1 | | 1 | 1 | | | | 1.000 | |
| 10/26/25 | Storm Chasers (FALL) | Donuts (FALL) | W3-4 | 1 | | 1 | 1 | | | | 1.000 | |
| 10/19/25 | Storm Chasers (FALL) | Braves (FALL) | W2-20 | 1 | | 1 | 1 | | | | 1.000 | |
| 10/12/25 | Storm Chasers (FALL) | @Yankees (FALL) | W15-3 | 1 | 6 | 9 | 9 | | | | 1.000 | 1 |
| 10/12/25 | Storm Chasers (FALL) | Yankees (FALL) | W13-15 | 1 | | 2 | 2 | | | | 1.000 | |
| Fall 2025 | | | | 6 | 6 | 22 | 18 | 1 | 3 | 1 | .864 | 1 |
6 items total