 | Dylan Zerafa #4 |
Batting Stats
| Date | Team | Opponent | Result | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Dodgers (FALL) | Royals (FALL) | T11-11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 10/26/25 | Dodgers (FALL) | @Giants (FALL) | L10-11 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 10/19/25 | Dodgers (FALL) | @Primetime (FALL) | L1-12 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/19/25 | Dodgers (FALL) | Primetime (FALL) | L14-3 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10/12/25 | Dodgers (FALL) | @Mighty Ducks (FALL) | L8-13 | 2 | 1 | | | 1 | | | | .000 | .500 | .000 | .500 |
| 10/5/25 | Dodgers (FALL) | Giants (FALL) | W4-17 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 9/28/25 | Dodgers (FALL) | Royals (FALL) | L22-1 | 2 | | | | 1 | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 9/21/25 | Dodgers (FALL) | Nationals (FALL) | L22-3 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 18 | 13 | 2 | 2 | 2 | 3 | 7 | 2 | .154 | .389 | .154 | .543 |
8 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | GS | INN | TC | E |
| 11/2/25 | Dodgers (FALL) | Royals (FALL) | T11-11 | LF | 1 | | | |
| 10/26/25 | Dodgers (FALL) | @Giants (FALL) | L10-11 | 1B | 1 | | 1 | 1 |
| 10/19/25 | Dodgers (FALL) | @Primetime (FALL) | L1-12 | LF | 1 | | | |
| 10/19/25 | Dodgers (FALL) | Primetime (FALL) | L14-3 | LF | 1 | | | |
| 10/12/25 | Dodgers (FALL) | @Mighty Ducks (FALL) | L8-13 | LF | 1 | | | |
| 10/5/25 | Dodgers (FALL) | Giants (FALL) | W4-17 | LF | 1 | | | |
| 9/28/25 | Dodgers (FALL) | Royals (FALL) | L22-1 | C | | 2.1 | | |
| 9/21/25 | Dodgers (FALL) | Nationals (FALL) | L22-3 | LF | | 5 | | |
| Fall 2025 | | | | | 6 | 7.1 | 1 | 1 |
8 items total