 | Joe Vollaro PositionP |
Batting Stats
| Date | Team | Opponent | Result | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/31/25 | Expos (AAA) | Tigers (AAA) | W4-17 | 5 | 1 | 3 | | | | | 1 | | 4 | | | .000 | .800 | .000 | .800 |
| 8/24/25 | Expos (AAA) | @Astros (AAA) | T0-0 | 4 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | 2 | .333 | .500 | .667 | 1.167 |
| 8/17/25 | Expos (AAA) | @Brewers (AAA) | T0-0 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Expos (AAA) | Rebels (AAA) | L13-12 | 4 | 4 | 1 | 1 | 1 | | | 2 | | | | 1 | .250 | .250 | .500 | .750 |
| 8/9/25 | Expos (AAA) | @Royals (AAA) | L8-12 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Expos (AAA) | Indians (AAA) | L9-4 | 5 | 5 | | 1 | | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 7/13/25 | Expos (AAA) | Tarheels (AAA) | L22-5 | 3 | 3 | | 1 | 1 | | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | Expos (AAA) | Astros (AAA) | W0-23 | 4 | 3 | 2 | 2 | 1 | | | 3 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 7/6/25 | Expos (AAA) | @Mariners ( AAA ) | L2-9 | 4 | 3 | 1 | | | 1 | | | | 1 | 1 | | .000 | .250 | .667 | .917 |
| 5/18/25 | Expos (AAA) | @Mets (AAA) | L7-12 | 5 | 5 | | | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 5/17/25 | Expos (AAA) | @Rays (AAA) | W13-8 | 5 | 4 | 1 | 2 | | | 1 | | | 1 | | | .500 | .600 | 1.250 | 1.850 |
| Spring 2025 | | | | 39 | 31 | 10 | 8 | 4 | 1 | 1 | 6 | 1 | 7 | 9 | 3 | .258 | .410 | .548 | .959 |
11 items total
Pitching Stats