 | Jose Soto |
Batting Stats
| Date | Team | Opponent | Result | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11/2/25 | Dodgers (FALL) | Royals (FALL) | T11-11 | 3 | 1 | 1 | 1 | | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/26/25 | Dodgers (FALL) | @Giants (FALL) | L10-11 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 10/19/25 | Dodgers (FALL) | @Primetime (FALL) | L1-12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/19/25 | Dodgers (FALL) | Primetime (FALL) | L14-3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 10/12/25 | Dodgers (FALL) | @Mighty Ducks (FALL) | L8-13 | 3 | 2 | | 1 | | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/5/25 | Dodgers (FALL) | Giants (FALL) | W4-17 | 3 | 1 | | 1 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 17 | 10 | 3 | 5 | 1 | 4 | 7 | 2 | 1 | 1 | .500 | .706 | .600 | 1.306 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | GS |
| 11/2/25 | Dodgers (FALL) | Royals (FALL) | T11-11 | CF | 1 |
| 10/26/25 | Dodgers (FALL) | @Giants (FALL) | L10-11 | RF | 1 |
| 10/19/25 | Dodgers (FALL) | @Primetime (FALL) | L1-12 | RF | 1 |
| 10/19/25 | Dodgers (FALL) | Primetime (FALL) | L14-3 | P | 1 |
| 10/12/25 | Dodgers (FALL) | @Mighty Ducks (FALL) | L8-13 | EH | 1 |
| 10/5/25 | Dodgers (FALL) | Giants (FALL) | W4-17 | P | 1 |
| Fall 2025 | | | | | 6 |
6 items total