No | Name | Pos | B | T | Ht | Wt | Hometown |
9 | ![]() Dahl, Chris | OF·1B | L | L | 6' 2" | 210 lbs | Cortland |
14 | Espitia, Johnny | OF | R | R | 6' 1" | 250 lbs | Princeton |
Hogan, Conor | |||||||
7 | ![]() Iacomacci, Rob | P | R | R | 6' 2" | 220 lbs | Pine bush |
6 | ![]() Kantarakias, John | 1B·OF·DH | R | R | 6' 3" | 260 lbs | Newburgh |
25 | ![]() Stoerzinger, Pat | 1B·C·DH | L | R | 5' 10" | 250 lbs | Poughkeepsie |
Tecklenburg, Joe |