No | Name | Pos | B | T | Ht | Wt | Hometown | Yr |
1 | Barton, Matt | P | R | R | 6' 1" | 185 lbs | Washingtonville | 3rd |
4 | Bruscino, Luke | SS | R | R | 6' 0" | 175 lbs | Washingtonville | 3rd |
8 | Scarano, Mike | OF | R | R | 5' 10" | 180 lbs | Washingtonville | 2nd |
16 | Scarano, John | C·3B | R | R | 5' 10" | 195 lbs | Washingtonville | 3rd |
21 | Conklin, TC | OF·P | L | L | R | |||
26 | Hannigan, Chris | P·1B·OF | Washingtonville | |||||
27 | Guaba, Jason | RF·CF·P | R | R | 6' 1" | 184 lbs | Bronx, NY | 3rd |
33 | Mills, Dan | P | R | R | 6' 2" | Cornwall | R | |
Levy, Mike | SS | R | R | 5' 10" | 170 lbs | Washingtonville | R |
Wildcats Player of the Week
July 11th- 17th
Jeff Hayden
CG 11K 9H 1ER
Hayden improved to 5-1 with 1.32 ERA in the Wildcats 3-2 victory over the Yankees. Hayden has tossed 5 CG in 2011, a Wildcats regular season record.
From the Skip's Desk
July 18th,
Checking in again from my desk. With seven games to play we have plenty of work to do to secure a playoff spot. Big game coming up this week against the Mariners, who are always tough. Gonna need to play a real good game to improve to 10-8 but I think we are capable of doing it. I included the date this time so I can remind myself to use this part of the site. Guess we will see how that works out.
Once Again,
Your Skipper