2024 Kent Cubs

The Kent Cubs have are back to back defending 18+ Hudson Valley NABA Premiere Division Champions (2024, 2025).
The Cubs have had one of the longest runs in the Hudson Valley of any men's league team dating back 21 years. An original Dutchess County MSBL (formerly the Twilight League/Rookie League, and now the HVMSBL) team having moved to HVNABA eight years ago. After a few modest seasons, '23 seemed to be the year, starting the season 17-0 but horrific fall weather prevented the semi-finals and finals from being played and teams agreed to not play into November, so there was no champion in '23. So with essentially two years of championships on the line, this team came through defeating the Royals and then the Pirates in 2024, and once again downing the Royals and then the Dbacks in 2025.
The Cubs became only the fourth team the go back to back....can they be the first to 3-peat? We'll see. With some solid additions and the return of Nick Sturino and Sean Jamieson, we'll see....
| R | H | E | |
| Tarheels | 7 | 0 | 0 |
| Cubs | 13 | 0 | 0 |
| 18 + Hudson Valley Premier Division | |||||||||
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
| 1-0 | 1.000 | - | 11 | 2 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 13 | 7 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 6 | 2 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 2-1 | .667 | - | 9 | 9 | 2-1 | Won 2 | 0-0 | 2-1 | |
| 1-1 | .500 | 0.5 | 3 | 3 | 1-1 | Won 1 | 0-0 | 1-1 | |
| 1-1 | .500 | 0.5 | 3 | 3 | 1-1 | Lost 1 | 0-0 | 1-1 | |
| 0-0 | 0.5 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-1 | .000 | 1 | 2 | 11 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-3 | .000 | 2 | 10 | 20 | 0-3 | Lost 3 | 0-0 | 0-3 | |
