Batting Pos AB AVG R. P SS 3 1.000 S. Bastion 1B 4 .500 C. Derosa UT 2 .500 M. Lamberty P 2 .500 M. Murphy OF 3 .333 Pitching W L K ERA E. Shay 0 0 8 1.75
| Hudson Valley Rec - AA | |||||||||
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
| 1-0 | 1.000 | - | 16 | 1 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 15 | 1 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 10 | 5 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 13 | 11 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 7 | 6 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0-1 | .750 | - | 14 | 4 | 1-0-1 | Won 1 | 0-0 | 1-0-1 | |
| 1-1 | .500 | 0.5 | 18 | 21 | 1-1 | Lost 1 | 0-0 | 1-1 | |
| 0-0-1 | .500 | 0.5 | 7 | 7 | 0-0-1 | Tied 1 | 0-0 | 0-0-1 | |
| 0-0-1 | .500 | 0.5 | 7 | 7 | 0-0-1 | Tied 1 | 0-0 | 0-0-1 | |
| 0-0-1 | .500 | 0.5 | 2 | 2 | 0-0-1 | Tied 1 | 0-0 | 0-0-1 | |
| 0-1 | .000 | 1 | 6 | 7 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 11 | 13 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 5 | 10 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 9 | 16 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 1 | 15 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 1 | 16 | 0-1 | Lost 1 | 0-0 | 0-1 | |
Last Game
| R | H | E | |
| Reds (AA) | 7 | 0 | 0 |
| Diamondbacks (AA) | 7 | 9 | 5 |










