Last Game
Coming Soon
| Hudson Valley Rec - A | |||||||||
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
Storm (A) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Cubs (A) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Legends (A) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
Yankees (A)
22
OF
Willy Aguilar
Yankees (A)

44
OF
Josh De Michele
Yankees (A)
25
IF
Luke Dewitt
Yankees (A)
4
2B, SS
Brendan Dyer
Yankees (A)

18
OF
Corey Gelato
Yankees (A)

9
P, OF, 1B
JC Hopkins
Yankees (A)
16
1B, OF, P
Brandon Leavenworth
Yankees (A)

11
P
Steven Majano
Yankees (A)

24
OF, 3B
Juan Orci
Yankees (A)
0
SS
Peter Ozuna
Yankees (A)

51
3B, 1B
Andrew Page
Yankees (A)
41
2B, OF, P
Tanner Shirk
Yankees (A)
1
SS, 2B, 3B
Anthony Tomala


