
![]() |
300 + Players |
![]() |
16 TEAMS AND GROWING |
![]() |
EST. 2020 6 YEARS + |
![]() |
HUDSON VALLEY AND EXPANDING |
Hudson Valley Rec - AA
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
| 1-0 | 1.000 | - | 16 | 1 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 15 | 1 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 16 | 9 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 10 | 5 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 13 | 11 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 7 | 6 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 0-0-1 | .500 | 0.5 | 7 | 7 | 0-0-1 | Tied 1 | 0-0 | 0-0-1 | |
| 0-0-1 | .500 | 0.5 | 7 | 7 | 0-0-1 | Tied 1 | 0-0 | 0-0-1 | |
| 0-0-1 | .500 | 0.5 | 2 | 2 | 0-0-1 | Tied 1 | 0-0 | 0-0-1 | |
| 0-0-1 | .500 | 0.5 | 2 | 2 | 0-0-1 | Tied 1 | 0-0 | 0-0-1 | |
| 0-1 | .000 | 1 | 6 | 7 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 11 | 13 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 5 | 10 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 9 | 16 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 1 | 15 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 1 | 16 | 0-1 | Lost 1 | 0-0 | 0-1 | |
- Hudson Valley Rec - AA
Batting AVG Team AVG E. Haynes GJ( 1.000 R. P D( 1.000 R. Reynolds P( 1.000 Home Runs Team HR S. Bastion D( 1 A. Catechis KCR 1 RBI Team RBI M. Nanopoulas TP( 4 S. Bastion D( 3 C. Crane WS( 3 Stolen Bases Team SB E. White TP( 5 M. Robinson SC( 4 S. Ward P( 4 Earned Runs Team ERA O. Degrote P( .00 A. Smalley TP( .00 Q. Ward SC( .00 Strike Outs Team K K. Bernard GJ( 8 E. Shay D( 8 N. Nugent T( 7 Wins Team W D. Constantinidi KCR 1 E. Duran P( 1 A. Hotaling WS( 1
![]() |
300 + PLAYERS |
![]() |
16 TEAMS | |
| AND GROWING |
![]() |
EST. 2020 6 YEARS + |
![]() |
HUDSON VALLEY | |
| AND EXPANDING |
|
Opening Day
April 12, 2026
Season officially begins
|
|
Roster Cutoff
July 23, 2026
Final deadline for roster moves
|
|
All-Star Game
July 25, 2026
Top players take the field
|
|
Championship
September 26, 2026
Division title on the line
|

HUDSON VALLEY REC AA QUICK FACTS















.png)

