Last Game
| R | H | E | |
| Heat (A) | 4 | 7 | 5 |
| Yankees (A) | 16 | 17 | 2 |
| Hudson Valley Rec - A | |||||||||
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
| 1-0 | 1.000 | - | 16 | 4 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 12 | 1 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 10 | 0 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 9 | 0 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 6 | 5 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 0 | 0 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 0-1 | .000 | 1 | 0 | 0 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 5 | 6 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 0 | 9 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 1 | 12 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-2 | .000 | 1.5 | 4 | 26 | 0-2 | Lost 2 | 0-0 | 0-2 | |
Yankees (A)
22
OF
Willy Aguilar
Yankees (A)

44
OF
Josh De Michele
Yankees (A)

25
IF
Luke Dewitt
Yankees (A)

4
2B, SS
Brendan Dyer
Yankees (A)

18
OF
Corey Gelato
Yankees (A)

9
P, OF, 1B
JC Hopkins
Yankees (A)
16
1B, OF, P
Brandon Leavenworth
Yankees (A)

13
OF
Joán Lopez
Yankees (A)

11
P, SS
Steven Majano
Yankees (A)

24
OF, 3B
Juan Orci
Yankees (A)

51
C, P, IF
Andrew Page
Yankees (A)

41
2B, OF, P
Tanner Shirk
Yankees (A)

1
SS, 2B, 3B
Anthony Tomala
Yankees (A)
7
OF, 2B, 1B
Matt Tomala