Last Game
| R | H | E | |
| Storm (A) | 12 | 8 | 1 |
| Flamingos (A) | 1 | 1 | 8 |
| Hudson Valley Rec - A | |||||||||
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
| 1-0 | 1.000 | - | 16 | 4 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 12 | 1 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 10 | 0 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 9 | 0 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 6 | 5 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 1-0 | 1.000 | - | 0 | 0 | 1-0 | Won 1 | 0-0 | 1-0 | |
| 0-1 | .000 | 1 | 0 | 0 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 5 | 6 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 0 | 9 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-1 | .000 | 1 | 1 | 12 | 0-1 | Lost 1 | 0-0 | 0-1 | |
| 0-2 | .000 | 1.5 | 4 | 26 | 0-2 | Lost 2 | 0-0 | 0-2 | |
Coming Soon
Batting Pos AB AVG T. Sharp P 1 1.000 D. Morey SS 3 .667 N. Osborn CF 4 .500 J. Campbell LF 3 .333 D. Moseley 2B 3 .333 Pitching W L K ERA T. Sharp 1 0 5 1.40