| 18 + Westchester Rec Fall | |||||||||
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
Primetime (FALL) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Mighty Ducks (FALL) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
Giants (FALL) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
Royals (FALL)

69
IF
Chris Brewer
Royals (FALL)

14
C, 1B
Rob Brewer
Royals (FALL)

5
2B
James Digiorno
Royals (FALL)

15
UT, P
Brian Dwyer
Royals (FALL)

13
1B, P
Jimmy Geyer
Royals (FALL)

11
IF, P
Chris Ghossein
Royals (FALL)

18
UT
Kevin Graham
Royals (FALL)

7
IR
Gabe Herbert
Royals (FALL)

10
CF, P
Nick Margiotta
Royals (FALL)

22
UT, P
Vincent Margiotta
Royals (FALL)

30
OF
Jon Minotti
Royals (FALL)

24
3B, IF
Adrian Nunez
Royals (FALL)

2
UT, P
Chase Wyatt



