Baseball quote of the week:
"“It ain’t over ’til it’s over.” – Yogi Berra
End of the Spring AA Marlins season
Last Game
Coming Soon
| PAST TEAMS ( TEMPORARY ) | |||||||||
| Overall | Division | Non Division | |||||||
| Team | Record | Win % | GB | RF | RA | Last 10 | Streak | Record | Record |
Mets (3) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
Athletics (AA) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Tigers (AA) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Marlins (AA) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Red Sox (AA) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Yankees (AAA) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
Twins (AAA) | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Shrub Oak Red Foxes | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Black Sox | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Westchester Braves | 0-0 | - | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
Marlins player of the week
J. Miranda: 2-2 RBI, SB
Stat leaders
RBI- J. Hage (13)
AVG- J. Hage (.467)
ERA- J. Hage (3.18)
K's- D. Fisher (14)
Wins- A. Lunstedt (2)
SV- J. Hage (1)
OPS- J. Hage (1.300)








